Engine and Kit Error Codes
Every error the Voxera room kits report has a code. The kits print it in one line with a link to its page here, and deliver it to your app on VoxeraErrors.stream. Errors from the console and billing API are listed separately in the console API reference.
Engine
Returned by the Voxera engine. The first three digits are the HTTP status.
| Code | Name | Message | Retry helps |
|---|---|---|---|
| 40001 | INVALID_PARAMETER | Invalid request parameters | No |
| 40002 | MALFORMED_PAYLOAD | Malformed JSON payload | No |
| 40101 | UNAUTHORIZED | Authentication required | No |
| 40102 | TOKEN_EXPIRED | Token has expired | No |
| 40103 | INVALID_SIGNATURE | Invalid credential signature | No |
| 40301 | FORBIDDEN | Operation forbidden | No |
| 40302 | USER_BANNED | User is banned from this scope | No |
| 40303 | SERVICE_NOT_ENABLED | Service type is not enabled for this project | No |
| 40401 | NOT_FOUND | Resource not found | No |
| 40402 | ROOM_NOT_FOUND | Room not found | No |
| 40403 | PARTICIPANT_NOT_FOUND | Participant not found | No |
| 40901 | CONFLICT | Resource conflict | No |
| 40902 | SEAT_OCCUPIED | Selected seat is already occupied | No |
| 40903 | POLICY_SUPERSEDED | Policy version superseded by a newer command | No |
| 41001 | BALANCE_EXHAUSTED | Project balance exhausted; media access suspended | No |
| 41002 | TOKEN_REVOKED | Token or session has been revoked | No |
| 41003 | CREDIT_LEASE_EXPIRED | Credit lease has expired | No |
| 42201 | VALIDATION_FAILED | Request validation failed | No |
| 42901 | RATE_LIMITED | Rate limit exceeded | Yes |
| 42902 | CONCURRENCY_EXCEEDED | Maximum concurrent sessions reached | No |
| 50001 | INTERNAL_ERROR | Internal server error | Yes |
| 50002 | DATABASE_ERROR | Database operation failed | Yes |
| 50301 | OVERLOADED | Engine temporarily overloaded | Yes |
| 50302 | CIRCUIT_OPEN | Media server circuit breaker is open | Yes |
| 50303 | TRANSPORT_UNAVAILABLE | Event transport bus unavailable | Yes |
Network
The request did not reach the engine, or its answer could not be read.
Setup and token
The app's configuration or the join token.
| Code | Name | Message | Retry helps |
|---|---|---|---|
| 61001 | TOKEN_RESPONSE_INVALID | The join token response was incomplete | Yes |
Media connection
The real-time audio and video connection.
Devices and permissions
Microphone, camera and the permissions for them.
Video effects
DeepAR, Snap and other effects plug-ins.
Other
Errors the kit could not place in another range.
| Code | Name | Message | Retry helps |
|---|---|---|---|
| 69999 | UNKNOWN | Unexpected error | Yes |